Pair KYB Strut Shock Absorbers Excel-G Gas Replacement Front 334017

KYB
SKU : KYB-334017

In stock

Vehicle Specific Product
Check Compatibility

Rig Rewards Discounted pricing for Rig Rewards members.

$359.05
Full Price
$453.54

Stock availability: Low stock

Dispatch time

1-3 business days

Delivery time varies by location after dispatch

Stock availability: Low stock

Store Handling Time
Brisbane 1–3 business days
Sydney 1–3 business days
Melbourne 1–3 business days

You will receive an email once your order is ready for collection.

GET EXCLUSIVE PRICING

TOWARDS YOUR NEXT PROJECT

Join Rig Rewards for free & earn every time you shop.

Join Rig Rewards & earn every time you shop.

JOIN & EARN JOIN FOR FREE
rig-reward-img

Free Shipping Over $125*

Click & Collect Ready

Comprehensive Warranty

1 2 3

Adventure Now, Pay Later

paypal afterpay zip
Product Description

Contents :

2 Pcs KYB Front Excel-G Gas Replacement Strut Shock Absorbers

Type : Excel-G Strut Shock Absorbers

Dimensions:

Extended Length(mm):636
Compressed Length (mm ):460

About KYB

KYB is the largest hydraulic manufacturer in Japan and one of the world's largest suppliers of original (equipment OE) shock absorbers to vehicle manufacturers. Over 1 million shock absorbers are manufactured every week from KYB factories across the world, with many vehicles leaving production lines worldwide fitted with KYB as standard.

KYB aftermarket shock absorbers are manufactured using the same factories and technology as for OE. Years of hydraulic expertise have helped KYB to become an industry leader not only in shock absorber production but integrated automobile control systems and suspension module production and development.

Excel-G Gas Replacement Strut 330000 Series

The best choice to replace your MacPherson Strut to ensure comfort and a steady ride.
Our patented valving and the use of pressurised nitrogen gas in the Excel-G range will restore riding comfort and, at the same time, dramatically reduce the aeration or foaming that commonly occurs in other shock absorbers.

Outstanding features include:

  • Multi-lip oil seal extends life
  • Teflon coated bushing reduces wear
  • Hard chromed piston rod reduces friction
  • Pressurized nitrogen gas reduces foaming and aeration dramatically for better performance
  • Rebound cushion prolongs life
  • All-weather fluid
  • Wear resistant piston ring reduces leakage
  • Compression valve self-adjusts for fast recovery
Specification
Compatibility

Compatibility

1993 - 1996 Wagon - E 280 T (124.088) Petrol 142kw
1993 - 1996 Wagon - E 280 T (124.088) Petrol 145kw
1993 - 1996 Wagon - E 320 T (124.092) Petrol 162kw
1993 - 1995 Sedan - E 200 (124.019) Petrol 100kw
1993 - 1995 Sedan - E 220 (124.022) Petrol 110kw
1993 - 1995 Sedan - E 280 (124.029) Petrol 142kw
1993 - 1995 Sedan - E 280 (124.028) Petrol 145kw
1993 - 1995 Sedan - E 300 D (124.131) Diesel 100kw
1993 - 1995 Sedan - E 300 Turbo-D (124.133) Diesel 108kw
1993 - 1995 Sedan - E 320 (124.032) Petrol 162kw
1992 - 1993 Sedan - 280 E (124.028) Petrol 145kw
1992 - 1993 Sedan - 320 E (124.032) Petrol 162kw
1985 - 1990 Sedan - 200 (124.020) Petrol 80kw
1986 - 1993 Sedan - 230 E (124.023) Petrol 97kw
1985 - 1993 Sedan - 230 E (124.023) Petrol 100kw
1988 - 1993 Sedan - 250 Turbo-D (124.128) Diesel 93kw
1985 - 1989 Sedan - 260 E (124.026) Petrol 122kw
1988 - 1991 Sedan - 260 E (124.026) Petrol 118kw
1986 - 1989 Sedan - 260 E 4-matic (124.226) Petrol 122kw
1984 - 1989 Sedan - 300 D (124.130) Diesel 80kw
1989 - 1993 Sedan - 300 D (124.130) Diesel 83kw
1990 - 1993 Sedan - 300 D (124.130) Diesel 81kw
1985 - 1992 Sedan - 300 E Petrol 138kw
1988 - 1992 Sedan - 300 E-24 (124.031) Petrol 162kw
1987 - 1993 Coupe - 300 CE (124.050) Petrol 132kw
1990 - 1993 Coupe - 300 CE-24 (124.051) Petrol 162kw
1982 - 1988 Sedan - 2.3 E Petrol 100kw
1982 - 1993 Sedan - E 2.0 (201.024) Petrol 90kw
1983 - 1989 Sedan - D 2.0 (201.122) Diesel 53kw
1984 - 1987 Sedan - E 2.3-16 (201.034) Petrol 136kw
1983 - 1990 Sedan - 2.0 (201.023) Petrol 77kw
1985 - 1986 Sedan - E 2.0 (201.024) Petrol 83kw
1985 - 1986 Sedan - E 2.0 (201.024) Petrol 85kw
1985 - 1987 Sedan - E 2.3-16 Petrol 125kw
1985 - 1988 Sedan - E 2.3-16 Petrol 130kw
1986 - 1988 Sedan - D 2.5 (201.126) Diesel 66kw
1985 - 1993 Sedan - E 2.0 Petrol 87kw
1986 - 1989 Sedan - E 2.6 Petrol 122kw
1986 - 1990 Sedan - 2.0 (201.023) Petrol 75kw
1986 - 1991 Sedan - E 2.3 Petrol 97kw
1987 - 1991 Sedan - E 2.6 (201.029) Petrol 118kw
1990 - 1992 Sedan - E 2.3 (201.028) Petrol 100kw
1988 - 1993 Sedan - Turbo-D 2.5 (201.128) Diesel 93kw
1988 - 1993 Sedan - E 2.5-16 (201.035) Petrol 150kw
1988 - 1993 Sedan - Turbo-D 2.5 (201.128) Diesel 90kw
1989 - 1993 Sedan - D 2.5 (201.126) Diesel 69kw
1989 - 1993 Sedan - E 2.5-16 Evolution (201.036) Petrol 143kw
1990 - 1993 Sedan - E 2.5-16 Evolution II Petrol 173kw
1990 - 1993 Sedan - E 1.8 (201.018) Petrol 80kw
1985 - 1992 Wagon - 230 TE (124.083) Petrol 97kw
1985 - 1992 Wagon - 230 TE (124.083) Petrol 100kw
1989 - 1992 Wagon - 230 TE Cat (124.083) Petrol 97kw
1986 - 1989 Wagon - 300 TE 4-matic (124.290) Petrol 138kw
1986 - 1989 Wagon - 300 TE (124.090) Petrol 138kw
1986 - 1992 Wagon - 300 TE (124.090) Petrol 132kw
1986 - 1993 Wagon - 300 TE 4-matic (124.290) Petrol 132kw
1989 - 1992 Wagon - 300 TE-24 (124.091) Petrol 162kw
Shipping & Returns

Shipping

See more shipping details here   >>

We offer FREE shipping most arear in Australia wide excludes big and bulky items.

For big and bulky items as well as some rural addresses are subject to a shipping fee that is calculated at checkout. See more shipping details here.

Returns

See more returns policy here   >>

We offer 100% Fitment Guarantee, but if you choose to return an item we offer 60 day returns policy with a full refund. See more returns policy here.

Warranty

You can claim warranty here   >>

All products sold by 4WheelHouse are sold under the Manufacturer’s warranty and conditions from the date of purchase, unless otherwise stated on the item.

Reviews

Write a Review

FAQ
No Questions
4wh_loader
Loading...